Flavor Serving Size Total Calories Calories from Fat Calories from Saturated Fat Total Fat Total Fat % Saturated Fat Saturated Fat % Trans Fat Cholesterol Cholesterol % Sodium Sodium % Potassium Potassium % Kosher All-Natural Contains Gluten Contains Egg Contains Nuts Contains Soy
72% Chocolate Chunk 100g 260 150 100 17g 26% 11g 54% 0.5g 45mg 15% 125mg 5% 270mg 8% X X       X
Banana 100g 210 110 70 12g 19% 8g 40% 0.5g 45mg 16% 45mg 2% 240mg 7% X X        
Black Raspberry 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 190mg 5% X X        
Blueberry 100g 240 130 90 15g 23% 10g 48% 1g 55mg 19% 60mg 2% 170mg 5% X X        
Blueberry Muffin 100g 240 130 80 15g 22% 9g 47% 1g 55mg 18% 60mg 2% 170mg 5% X   X X   X
Butter Pecan 100g 290 190 90 22g 33% 11g 54% 1g 60mg 20% 60mg 2% 210mg 6% X X     X  
Cantaloupe 100g 200 120 80 13g 20% 9g 43% 1g 50mg 17% 55mg 2% 210mg 6% X X        
Cappuccino 100g 250 150 100 16g 24% 11g 54% 1g 55mg 18% 65mg 3% 190mg 5% X X        
Cake Batter 100 g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 200mg 6% X X        
Cardamom 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 200mg 6% X X        
Cherry Blossom 100g 250 130 80 14g 22% 9g 46% 1g 55mg 18% 55mg 2% 160mg 5% X X        
Chocolate 100g 240 130 90 15g 23% 10g 48% 1g 55mg 19% 75mg 3% 200mg 6% X X        
Chocolate Almond 100g 280 160 80 19g 29% 9g 45% 1g 50mg 17% 70mg 3% 250mg 7% X X     X  
Chocolate Chip 100g 260 150 100 17g 27% 11g 56% 1g 65mg 21% 65mg 3% 190mg 5% X X     X X
Chocolate Malt 100g 260 140 90 16g 25% 10g 52% 1g 60mg 20% 85mg 4% 180mg 5%   X X      
Cinnamon 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 200mg 6% X X        
Coconut 100g 250 150 100 17g 27% 11g 57% 1g 65mg 21% 65mg 3% 190mg 5% X X     X  
Coffee 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 190mg 5% X X        
Coffee Chip 100g 280 160 100 18g 28% 12g 58% 1g 55mg 18% 55mg 2% 200mg 6% X X     X X
Cookie Dough 100g 270 150 90 17g 26% 10g 52% 1g 60mg 20% 80mg 3% 180mg 5% X X X   X X
Cookies & Cream 100g 270 150 90 17g 27% 10g 52% 1g 60mg 19% 120mg 5% 170mg 5% X   X   X X
Cotton Candy 100 g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 200mg 6% X X        
Egg Nog 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 200mg 6% X     X    
French Vanilla 100g 260 150 90 16g 25% 10g 52% 1g 60mg 20% 65mg 3% 180mg 5% X X   X    
French Vanilla Bean 100g 260 150 90 16g 25% 10g 52% 1g 60mg 20% 65mg 3% 180mg 5% X X   X    
Ginger 100g 230 130 80 15g 23% 10g 48% 1g 55mg 19% 60mg 2% 220mg 6% X X        
Green Tea 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 240mg 7% X X        
Guinness 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 190mg 5%   X X      
Irish Cream 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 200mg 6%   X X      
Lemon Ice Cream 100g 250 150 100 17g 26% 11g 55% 1g 65mg 22% 65mg 3% 190mg 5% X X        
Mango Ice Cream 100g 220 130 80 14g 22% 9g 45% 1g 55mg 18% 55mg 2% 180mg 5% X X        
Maple Walnut 100g 290 190 90 22g 33% 11g 54% 1g 60mg 20% 60mg 2% 210mg 6% X X     X  
MeXican Vanilla 100g 250 150 100 17g 26% 11g 55% 1g 65mg 22% 65mg 3% 190mg 6%   X        
Mint Chocolate Chip 100g 260 150 100 17g 27% 11g 56% 1g 65mg 21% 65mg 3% 190mg 5% X       X X
Peanut Butter Cookies & Cream 100g 290 190 90 22g 33% 11g 54% 1g 60mg 20% 60mg 2% 210mg 6% X   X   X X
Peppermint Stick 100g 260 140 90 16g 24% 10g 51% 1g 60mg 20% 60mg 3% 180mg 5% X X        
Pistachio 100g 280 170 90 19g 30% 10g 52% 1g 60mg 20% 60mg 2% 260mg 8% X       X  
Pumpkin Pie 100g 220 130 80 14g 22% 9g 45% 1g 55mg 18% 55mg 2% 180mg 5% X X        
Roasted Coconut 100g 260 160 110 18g 27% 12g 60% 1g 60mg 21% 65mg 3% 190mg 5% X X     X  
Rum Raisin 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 240mg 7% X X X      
Smores 100g 250 130 80 14g 22% 9g 47% 1g 55mg 18% 75mg 3% 190mg 5% X X        
Strawberry 100g 250 150 100 17g 26% 11g 55% 1g 65mg 22% 65mg 3% 190mg 5% X          
Strawberry Cheesecake 100 g 260 150 100 17g 26% 11 g 54% 1g 60 mg 21% 65 mg 3% 180 mg 5% X X        
Swiss Chocolate 100g 280 170 110 19g 30% 12g 62% 1g 65mg 21% 70mg 3% 160mg 5% X X X     X
Thai Iced Tea 100g 250 150 100 17g 26% 11g 54% 1g 65mg 21% 65mg 3% 190mg 5% X X        
Toffee Caramel Swirl 100g 270 160 100 18g 28% 12g 58% 1g 60mg 21% 90mg 4% 180mg 5% X X X   X X
Vanilla 100g 250 150 100 17g 26% 11g 55% 1g 65mg 22% 65mg 3% 190mg 5% X X        
Vanilla Bean 100g 250 150 100 17g 26% 11g 55% 1g 65mg 22% 65mg 3% 190mg 5% X X        
**ALLERGEN INFORMATION: ALL FLAVORS PROCESSED IN A PLANT THAT MANUFACTURES PRODUCTS CONTAINING TREE NUTS.
**Nuts include coconut, chestnut, lichee and pine nuts